Judenburg Austria Dec 28, ATSX 500
THU, December 26th 2019 | |
09.00 - 11.00 | Training |
13.00 - 15.30 | Training |
15.00 - 19.00 | Registration |
FRI, December 27th 2019 | |
07.30 - 09.00 | Registration |
09.00 - 11.00 | Free training |
12.30 - 15.30 | Time Trials |
SAT, December 28th 2019 | |
09.00 - 11.00 | Last Chance Qualifier Race (LCQ) |
13.00 - 15.00 | Main race, followed by prize giving |
.
FAQs
Official Results
Men
Women
Juniors
Rank | Name | Nation | Points |
---|---|---|---|
1. | DALLAGO Marco | AUT | 500 |
2. | DALLAGO Luca | AUT | 450 |
3. | URBAN Michael | CZE | 400 |
4. | TITOV German | RUS | 350 |
5. | NOVOZHILOV Denis | RUS | 325 |
6. | BRAUN Kilian | SUI | 300 |
7. | IULIANELLO Michael | USA | 275 |
8. | KOSNAR Václav | CZE | 250 |
9. | MURLYCHKIN Dmitriy | RUS | 225 |
10. | KORZESTANSKI Lukasz | POL | 200 |
11. | ENGLER Luca | GER | 187.5 |
12. | KUEFFER Bernhard | SUI | 175 |
13. | TOLVANEN Antti | FIN | 162.5 |
14. | DE PAOLI Jim | SUI | 150 |
15. | DUGERDIL Tristan | FRA | 145 |
16. | NAKARI Leevi | FIN | 140 |
17. | AUBRECHT TJ | USA | 135 |
18. | MERZ Patrik | SUI | 130 |
19. | GRAF Florian | AUT | 125 |
20. | ROMANOV Filipp | RUS | 120 |
21. | RICHALET-CHADEUR Théo | FRA | 115 |
22. | SCHRAM Jack | USA | 110 |
23. | CROAL Nickolas | USA | 105 |
24. | ANTALOVIC Jan | AUT | 100 |
25. | KAUTTO Joonas | FIN | 97.5 |
26. | WORLING Robin | CAN | 95 |
27. | GRUBER Florian | GER | 92.5 |
28. | SUZUKI Masahito | JPN | 90 |
29. | GOULET GARNEAU Laurent | CAN | 87.5 |
30. | THORNTON Kirk | USA | 85 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | MORAND Anaïs | SUI | 500 |
2. | TRUNZO Amanda | USA | 450 |
3. | WINDISCH Veronika | AUT | 400 |
4. | ZONNE Justīne | LAT | 350 |
5. | LEGERE Jacqueline | CAN | 325 |
6. | SYNOWIEC Małgorzata | POL | 300 |
7. | CONDROYER Amandine | FRA | 275 |
8. | SENOTRUSOVA Victoria | RUS | 250 |
9. | LEUSHINA Tatyana | RUS | 225 |
10. | YAKOVLEVA Alina | RUS | 200 |
11. | VORONOVA Ekaterina | RUS | 187.5 |
12. | ZENZ Alice | AUT | 175 |
13. | SEPPA Kristi | EST | 162.5 |
14. | RENAUD Clémence | CAN | 150 |
15. | KECK Barbie | USA | 145 |
16. | MRŇOVÁ Petra | CZE | 140 |
17. | PFLUGOVÁ Karolína | CZE | 135 |
18. | CHAPPUIS Pauline | SUI | 0 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | TUTARIKOV Egor | RUS | 500 |
2. | RICHALET-CHAUDEUR Arthur | FRA | 450 |
3. | RICHALET-CHADEUR Théo | FRA | 400 |
4. | CARVALHEIRO Filipe | SUI | 350 |
5. | LIBERT Guillaume | FRA | 325 |
6. | OLLIKAINEN Linus | FIN | 300 |
7. | IVANOV Vladislav | RUS | 275 |
8. | NAKARI Leevi | FIN | 250 |
9. | FAVRE-MERCURET Jules | FRA | 225 |
10. | WORLING Andrew | GBR | 200 |
11. | BÄCHER Julius | AUT | 187.5 |
12. | BAECHER Lion | AUT | 175 |
13. | MISKALA Veeti | FIN | 162.5 |
14. | ZONNE Justīne | LAT | 150 |
15. | SYNOWIEC Małgorzata | POL | 145 |
16. | VORONOVA Ekaterina | RUS | 140 |
17. | ANTALOVIC Jan | AUT | 135 |
18. | MAJEWSKI Stanisław | POL | 130 |
19. | VAUHKONEN Elias | FIN | 125 |
20. | KOSNAR Aleš | CZE | 120 |
21. | BUKOVAC Karlo | CRO | 115 |
22. | KELEKIS Léo | FRA | 0 |
23. | IVANOV Philip | AUT | 0 |
‹
›
×