Mont Du Lac 2022
THU, january 27th 2022 | |
13:00 | PM qualifier accreditation opens |
13:45 | Riders briefing (PM qualifier athletes only) |
14:00 | PM qualifiers |
FRI, January 28th 2022 | |
08:00 | AM qualifier accreditation opens |
08:45 | Riders briefing (AM qualifier athletes only) |
09:00 | AM qualifiers |
13:00 | Riders briefiing (LCQ and junior athletes only) |
13:30 | Last chance qualifier race - juniors race |
SAT, January 29th 2022 | |
10:00 | Riders briefing (main event athletes only) |
11:45 | ATSX250 main event |
.
FAQs
Official Results
Men
Women
Juniors
Rank | Name | Nation | Points |
---|---|---|---|
1. | DUNNE Maxwell | USA | 250 |
2. | JOHNSON Matt | USA | 225 |
3. | ROMANO Michael | CAN | 200 |
4. | AUBRECHT TJ | USA | 175 |
5. | SCHRAM Jack | USA | 162.5 |
6. | MORRIS Brittan | USA | 150 |
7. | SWANSON Andrew | USA | 137.5 |
8. | OSADCHUK Nicholas | USA | 125 |
9. | CALLEGARI Lorenzo | ITA | 112.5 |
10. | ABRAHAMSON Derek | USA | 100 |
11. | KAWAHARA Matt | USA | 93.75 |
12. | WILLIAMS Benjamin | USA | 87.5 |
13. | MILINKOVIC Eric | CAN | 81.25 |
14. | SCHAFFER Eli | USA | 75 |
15. | VELASQUEZ Joey | USA | 72.5 |
16. | NADEAU Maxime | CAN | 70 |
17. | JOHNSTONE Kale | USA | 67.5 |
18. | MAZEROLLE Max | CAN | 65 |
19. | SCHAFFER Joe | USA | 62.5 |
20. | BEATSON Jack | USA | 60 |
21. | FREDERICK Tad | USA | 57.5 |
22. | RICHARD Christian | CAN | 55 |
23. | HUNT-PARKER Bryce | CAN | 52.5 |
24. | OLER Darin | USA | 50 |
25. | MALEK Vaclav | CZE | 48.75 |
26. | PENTTILA Matthew | USA | 47.5 |
27. | KARTTUNEN Jarno | FIN | 46.25 |
28. | HOLM Gabe | USA | 45 |
29. | VANDERMEULEN Brent | CAN | 43.75 |
30. | PEREIRA David | CAN | 42.5 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | MEUWISSEN Tamara | USA | 250 |
2. | ROONEY Cassie | USA | 225 |
3. | SEWCZAK Jordan | USA | 200 |
4. | MEUWISSEN Samantha | USA | 175 |
5. | FREDERICK Kylie | USA | 162.5 |
6. | ABRAHAMSON Kallie | USA | 150 |
7. | KLEIN Cailin | USA | 137.5 |
8. | DRISCOLL Suzanne | USA | 125 |
9. | LOTT Bianca | USA | 112.5 |
10. | MUNDAHL Emma | USA | 100 |
11. | MULDER Michelle | CAN | 93.75 |
12. | MOSER Lindsay | USA | 87.5 |
13. | SLACK Amber | USA | 81.25 |
14. | L'ARRIVEE Courtney | CAN | 75 |
15. | KECK Barbie | USA | 72.5 |
16. | STONE Anna | USA | 0 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | SCHAFFER Eli | USA | 250 |
2. | BEATSON Jack | USA | 225 |
3. | MAZEROLLE Max | CAN | 200 |
4. | PENTTILA Matthew | USA | 175 |
5. | FREDERICK Tad | USA | 162.5 |
6. | HUNT-PARKER Bryce | CAN | 150 |
7. | SEWCZAK Jordan | USA | 137.5 |
8. | HUNT-PARKER Brent | CAN | 125 |
9. | SIERS Archer | USA | 112.5 |
10. | LOTT Bianca | USA | 100 |
11. | ABRAHAMSON Kallie | USA | 93.75 |
12. | FREDERICK Kylie | USA | 87.5 |
13. | SHANLEY Kel | USA | 81.25 |
14. | DIXON Tim | USA | 75 |
15. | SKOTTY Ryan | USA | 0 |
‹
›
×