Rautalampi Feb 8, ATSX 500
THU, February 6th 2020 | |
09:00 - 12:00 | Registration |
12:00 - 14:00 | Free Training |
FRI, February 7th 2020 | |
08:00 - 09:00 | Registration |
09:00 - 10:00 | Limited Training (Shuttle Available) |
11:00 - 15:00 | Time Trials (Shuttle Available) |
18:00 - 20:00 | Exhibition Ice Hockey Match: Finnish Riders vs The Rest of the World |
SAT, February 8th 2020 | |
09:00 - 10:00 | Last Chance Qualifier |
12:00 - 15:00 | Finals |
22:00 - Late | After Party (Restaurant Nuapuri) |
.
FAQs
Official Results
Men
Women
Juniors
Rank | Name | Nation | Points |
---|---|---|---|
1. | DALLAGO Marco | AUT | 500 |
2. | CROXALL Kyle | CAN | 450 |
3. | WORLING Robin | CAN | 400 |
4. | DALLAGO Luca | AUT | 350 |
5. | KOSNAR Václav | CZE | 325 |
6. | LEHTO Jere | FIN | 300 |
7. | MURLYCHKIN Dmitriy | RUS | 275 |
8. | LAHTI Mirko | FIN | 250 |
9. | TOLVANEN Antti | FIN | 225 |
10. | MERZ Patrik | SUI | 200 |
11. | RENAUD Shayne | CAN | 187.5 |
12. | BERGESON Daniel | USA | 175 |
13. | NAKARI Leevi | FIN | 162.5 |
14. | VELASQUEZ Johanny | USA | 150 |
15. | VAN WIJHE Richard | SWE | 145 |
16. | NYMARK Max | FIN | 140 |
17. | BRAUN Kilian | SUI | 135 |
18. | JOHNSTONE Kale | USA | 130 |
19. | DUGERDIL Tristan | FRA | 125 |
20. | URBAN Michael | CZE | 120 |
21. | TUTARIKOV Egor | RUS | 115 |
22. | SAUREN Jesse | FIN | 110 |
23. | SJÖMAN Matias | FIN | 105 |
24. | MISKALA Veeti | FIN | 100 |
25. | OINONEN Juho | FIN | 97.5 |
26. | JAAMALAINEN Erkki | FIN | 95 |
27. | SCHRAM Jack | USA | 92.5 |
28. | RICHALET-CHADEUR Théo | FRA | 90 |
29. | SWANSON Andrew | USA | 87.5 |
30. | OUDES Jakub | CZE | 85 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | LEGERE Jacqueline | CAN | 500 |
2. | MORAND Anaïs | SUI | 450 |
3. | WINDISCH Veronika | AUT | 400 |
4. | TREPANIER Myriam | CAN | 350 |
5. | TRUNZO Amanda | USA | 325 |
6. | MEUWISSEN Tamara | USA | 300 |
7. | ZONNE Justīne | LAT | 275 |
8. | SYNOWIEC Małgorzata | POL | 250 |
9. | KLEMOLA Miisa | FIN | 225 |
10. | CONDROYER Amandine | FRA | 200 |
11. | OUELLET Virginie | CAN | 187.5 |
12. | DUCHEMIN Elisabeth | FRA | 175 |
13. | CHAPPUIS Pauline | SUI | 162.5 |
14. | LELDE Malina | LAT | 150 |
15. | SENOTRUSOVA Victoria | RUS | 145 |
16. | ZENZ Alice | AUT | 140 |
17. | TUOVINEN Elli | FIN | 135 |
18. | MULDER Michelle | CAN | 130 |
19. | LEUSHINA Tatyana | RUS | 125 |
20. | SCHNEIDER Virginie | BEL | 120 |
21. | KOIVUMAA Mari | FIN | 115 |
22. | YAKOVLEVA Alina | RUS | 110 |
23. | LAUKKANEN Pilvi | FIN | 105 |
24. | ILATOVSKAIA Svetlana | RUS | 100 |
25. | SARRALA Tuisku | FIN | 97.5 |
26. | SEPPA Kristi | EST | 95 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | NAKARI Leevi | FIN | 500 |
2. | VELASQUEZ Johanny | USA | 450 |
3. | OLLIKAINEN Linus | FIN | 400 |
4. | RICHALET-CHADEUR Théo | FRA | 350 |
5. | RICHALET-CHAUDEUR Arthur | FRA | 325 |
6. | LIBERT Guillaume | FRA | 300 |
7. | IVANOV Vladislav | RUS | 275 |
8. | TUTARIKOV Egor | RUS | 250 |
9. | VAUHKONEN Elias | FIN | 225 |
10. | MISKALA Veeti | FIN | 200 |
11. | VAUHKONEN Valtteri | FIN | 187.5 |
12. | STECENKO Leon | RUS | 175 |
13. | SCHAFFER Eli | USA | 162.5 |
14. | ZONNE Justīne | LAT | 150 |
15. | MAJEWSKI Stanisław | POL | 145 |
16. | SYNOWIEC Małgorzata | POL | 140 |
17. | CZIRJÁK Áron | HUN | 135 |
18. | TAKKULA Tuukka | FIN | 130 |
19. | MCRAE Connan | AUS | 125 |
‹
›
×