NYMARK Max

Information
Category Men
Nationality FINFIN
ATSX Code FIN0150M
Date of Birth 8/29/1996 (28 years)
World Ranking Men 37
World Ranking Points Men 120
Races 30
 
 
Career Results
Location Nation Type Category Rank Points
Rautalampi 2023/2024 FINFIN ATSX 250 Men 15. 72.5
Winterleiten 2023/2024 AUTAUT ATSX 250 Men 26. 47.5
Soini 2022/2023 FINFIN ATSX 500 Men 11. 187.5
Rautalampi 2022/2023 FINFIN ATSX 250 Men 9. 112.5
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 9. 112.5
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 9. 112.5
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 9. 112.5
Rautalampi 2020/2021 FINFIN ATSX 250 Men 7. 137.5
Finnish Championship 2019/2020 FINFIN ATSX 100 Men 9. 45
Le Massif de Charlevoix 2019/2020 CANCAN ATSX 500 Men 28. 90
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 36. 150
Rautalampi 2019/2020 FINFIN ATSX 500 Men 16. 140
Russian Championship 2019/2020 RUSRUS ATSX 100 Men 4. 70
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 22. 110
Finnish Championship 2018/2019 FINFIN ATSX 100 Men 10. 40
Mont du Lac 2018/2019 USAUSA ATSX 500 Men 35. 76.25
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Men 12. 350
Igora 2018/2019 RUSRUS ATSX 500 Men 51. 53.75
Rautalampi 2018/2019 FINFIN ATSX 250 Men 20. 60
Judenburg 2018/2019 AUTAUT ATSX 250 Men 33. 39.375
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Men 67. 87
Edmonton 2017/2018 CANCAN Red Bull Crashed Ice Juniors 7. 360
Edmonton 2017/2018 CANCAN Red Bull Crashed Ice Men 51. 22.5
Marseille 2017/2018 FRAFRA Red Bull Crashed Ice Juniors 9. 290
Saariselkä 2017/2018 FINFIN Riders Cup Men 45. 19.5