Yokohama Feb 15, ATSX 1000
SAT, February 15th 2020 | |
15:00 | Gates Open |
18:00 | Main Event |
.
SPECIAL INFORMATION REGARDING CORONAVIRUS
Measures to protect against the spread of Coronavirus and other infectious diseases at our event.
To minimize risks related to the spread of the coronovirus and other infectious diseases at our event we have put in place the following measures:
- With the event area we have provided hand sanitizers. Please use these when you wash your hands or as needed.
- If you feel unwell, please ask one of our staff who can direct you to medical assistance.
In addition, please note that some of our staff may be wearing masks as a preventative measure. Thank you for coming and we hope you enjoy the show.
FAQs
Official Results
Men
Women
Juniors
Rank | Name | Nation | Points |
---|---|---|---|
1. | NAASZ Cameron | USA | 1000 |
2. | CROXALL Kyle | CAN | 900 |
3. | COX Steven | CAN | 800 |
4. | LAHTI Mirko | FIN | 700 |
5. | DALLAGO Luca | AUT | 650 |
6. | IULIANELLO Michael | USA | 600 |
7. | DE PAOLI Jim | SUI | 550 |
8. | CROXALL Scott | CAN | 500 |
9. | MORIARITY Dean | CAN | 450 |
10. | MURLYCHKIN Dmitriy | RUS | 400 |
11. | DALLAGO Marco | AUT | 375 |
12. | NOVOZHILOV Denis | RUS | 350 |
13. | VELASQUEZ Johanny | USA | 325 |
14. | DUGERDIL Tristan | FRA | 300 |
15. | TITOV German | RUS | 290 |
16. | SCHRAM Jack | USA | 280 |
17. | NAKARI Leevi | FIN | 270 |
18. | VAN WIJHE Richard | SWE | 260 |
19. | URBAN Michael | CZE | 250 |
20. | MERZ Patrik | SUI | 240 |
21. | RENAUD Shayne | CAN | 230 |
22. | GRAF Florian | AUT | 220 |
23. | KÄÄRIÄINEN Petri | FIN | 210 |
24. | NADEAU Maxime | CAN | 200 |
25. | BRAUN Kilian | SUI | 195 |
26. | WORLING Robin | CAN | 190 |
27. | SWANSON Andrew | USA | 185 |
28. | KOSNAR Václav | CZE | 180 |
29. | ROMANO Michael | CAN | 175 |
30. | JOHNSON Matt | USA | 170 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | PLANTE Maxie | CAN | 1000 |
2. | LEGERE Jacqueline | CAN | 900 |
3. | TRUNZO Amanda | USA | 800 |
4. | ZONNE Justīne | LAT | 700 |
5. | TREPANIER Myriam | CAN | 650 |
6. | MORAND Anaïs | SUI | 600 |
7. | WINDISCH Veronika | AUT | 550 |
8. | MEUWISSEN Tamara | USA | 500 |
9. | MEUWISSEN Samantha | USA | 450 |
10. | CONDROYER Amandine | FRA | 400 |
11. | YAMAMOTO Junko | JPN | 375 |
12. | SYNOWIEC Małgorzata | POL | 350 |
13. | SENOTRUSOVA Victoria | RUS | 325 |
14. | LELDE Malina | LAT | 300 |
15. | LEUSHINA Tatyana | RUS | 290 |
16. | YOSHIDA Arisa | JPN | 280 |
17. | MONNERON Mathilde | FRA | 270 |
18. | OUELLET Virginie | CAN | 260 |
19. | SCHNEIDER Virginie | BEL | 250 |
20. | ILATOVSKAIA Svetlana | RUS | 240 |
21. | MULDER Michelle | CAN | 230 |
22. | TSUBASA Sato | JPN | 220 |
23. | KECK Barbie | USA | 210 |
24. | KURTH Zoe | USA | 0 |
25. | VORONOVA Ekaterina | RUS | 0 |
26. | PROVENCHER Joanie | CAN | 0 |
27. | WOLFE Jennifer | USA | 0 |
28. | SEPPA Kristi | EST | 0 |
29. | LÉVESQUE-GIRARD Frédérique | CAN | 0 |
30. | VALADE Lysanne | CAN | 0 |
Rank | Name | Nation | Points |
---|---|---|---|
1. | NAKARI Leevi | FIN | 1000 |
2. | RICHALET-CHAUDEUR Arthur | FRA | 900 |
3. | TUTARIKOV Egor | RUS | 800 |
4. | VELASQUEZ Johanny | USA | 700 |
5. | OLLIKAINEN Linus | FIN | 650 |
6. | IVANOV Vladislav | RUS | 600 |
7. | STECENKO Leon | RUS | 550 |
8. | DIAMOND-BURCHUK Skyler | CAN | 500 |
9. | LIBERT Guillaume | FRA | 450 |
10. | SCHAFFER Eli | USA | 400 |
11. | ZONNE Justīne | LAT | 375 |
12. | TREMBLAY Mike | CAN | 350 |
13. | FAVRE-MERCURET Jules | FRA | 325 |
14. | WORLING Andrew | GBR | 300 |
15. | ANTALOVIC Jan | AUT | 290 |
16. | SYNOWIEC Małgorzata | POL | 280 |
17. | HUNT-PARKER Bryce | CAN | 270 |
18. | MCRAE Connan | AUS | 260 |
19. | CZIRJÁK Áron | HUN | 250 |
20. | YOSHIDA Arisa | JPN | 240 |
21. | JOHNSTON Aden | CAN | 230 |
22. | PARK Yubin | KOR | 220 |
23. | VAUHKONEN Valtteri | FIN | 0 |
24. | PASQUINELLI Carla | FRA | 0 |
25. | VORONOVA Ekaterina | RUS | 0 |
26. | VAUHKONEN Elias | FIN | 0 |
27. | KEVIN David | SUI | 0 |
28. | DUFOUR Valentin | SUI | 0 |
29. | ABRAHAMSON Derek | USA | 0 |
‹
›
×