RAUTALAMPI 2 2022
FRI, February 11th 2022 | |
16:30 - 18:00 | Free training |
sat, February 12th 2022 | |
09:00 - 10:30 | Women training + 2 time trial runs |
10:30 – 12:00 | Juniors Training + 2 time trial runs. |
12:00 - 15:00 | Men Training + 2 time trial runs |
sun, February 13th 2022 *subject to change | |
09:30 | Junior finals: TOP16 |
11:55 | Men finals: TOP32 |
13:20 | Women finals TOP8 |
.
FAQs
Official Results
Men
Rank | Name | Nation | Points |
---|---|---|---|
1. | DALLAGO Marco | AUT | 250 |
2. | GOULET GARNEAU Laurent | CAN | 225 |
3. | MERZ Patrik | SUI | 200 |
4. | BEGANDER Jakob | AUT | 175 |
5. | TOLVANEN Antti | FIN | 162.5 |
6. | VAUHKONEN Elias | FIN | 150 |
7. | MILINKOVIC Eric | CAN | 137.5 |
8. | WORLING Robin | CAN | 125 |
9. | SCHRAM Jack | USA | 112.5 |
10. | NÁHLOVSKÝ Martin | CZE | 100 |
11. | WORLING Andrew | GBR | 93.75 |
12. | BEGANDER Niklas | AUT | 87.5 |
13. | SCIBOZ Kevin | SUI | 81.25 |
14. | MORRIS Brittan | USA | 75 |
15. | WEBB Luke | AUS | 72.5 |
16. | KÄRKI Petteri | FIN | 70 |
17. | REINISCH David | AUT | 67.5 |
18. | CORNELIS Redlef | BEL | 65 |
19. | KORKEA-AHO Julius | FIN | 62.5 |
20. | ALANIKULA Joonas | FIN | 60 |
21. | BERETTA Alexandre | IRL | 57.5 |
22. | HOFFMAN Michael | GER | 55 |
23. | SJÖMAN Samuel | FIN | 52.5 |
‹
›
×