SJÖMAN Samuel

SJÖMAN Samuel
Information
Category Men
Nationality FINFIN
ATSX Code FIN0083M
Date of Birth 12/12/1979 (45 years)
World Ranking Men 44
World Ranking Points Men 96.25
Races 32
 

Sponsors

Morton , Saariselkä, Cafe Pequeno, Savoltd

Social Media

 

Biography

www.fsxa.fi http://samuelsjoman.com/

 
Career Results
Location Nation Type Category Rank Points
Rautalampi 2023/2024 FINFIN ATSX 250 Men 27. 46.25
Winterleiten 2023/2024 AUTAUT ATSX 250 Men 24. 50
Soini 2022/2023 FINFIN ATSX 500 Men 35. 76.25
Rautalampi 2022/2023 FINFIN ATSX 250 Men 22. 55
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 22. 55
Rautalampi (2) 2021/2022 FINFIN ATSX 250 Men 23. 52.5
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 27. 46.25
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Men 25. 48.75
Rautalampi 2020/2021 FINFIN ATSX 250 Men 16. 70
Igora 2019/2020 RUSRUS ATSX 500 Men 33. 78.75
Finnish Championship 2019/2020 FINFIN ATSX 100 Men 19. 25
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 78. 76
Rautalampi 2019/2020 FINFIN ATSX 500 Men 47. 58.75
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 64. 45
Judenburg 2019/2020 AUTAUT ATSX 500 Men 45. 61.25
Finnish Championship 2018/2019 FINFIN ATSX 100 Men 19. 25
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Men 61. 93
Igora 2018/2019 RUSRUS ATSX 500 Men 87. 33.5
Rautalampi 2018/2019 FINFIN ATSX 250 Men 47. 29.375
Judenburg 2018/2019 AUTAUT ATSX 250 Men 45. 30.625
Rautalampi 2017/2018 FINFIN National Championship Men 27. 14.4
Saariselkä 2017/2018 FINFIN Riders Cup Men 55. 14.5
Jyväskylä 2017/2018 FINFIN Red Bull Crashed Ice Men 94. 6.4
Crans-Montana 2017/2018 SUISUI Riders Cup Men 39. 26.25
Wagrain 2017/2018 AUTAUT Riders Cup Men 68. 11.375